To see SVG image, Please use a modern browser!

Pavilion

1 43.88° 06-42-54-90  
2 41.60° 18-30-66-78  
3 41.50° 16-32-64-80  
4 43.00° 08-40-56-88  
5 90.00° 02-46-50-94  
6 90.00° 08-40-56-88 D/W=1.152 flat-to-flat
7 90.00° 16-32-64-80 D/W=1.215 flat-to-flat
8 90.00° 22-26-70-74  
9 54.00° 02-46-50-94  
10 46.60° 04-44-52-92  
11 43.20° 20-28-68-76  
12 50.00° 22-26-70-74  

Crown

A 50.00° 02-46-50-94  
B 24.70° 08-40-56-88  
C 23.40° 16-32-64-80  
D 45.50° 22-26-70-74  
E 28.50° 04-44-52-92  
F 24.70° 06-42-54-90  
G 22.79° 18-30-66-78  
H 24.87° 20-28-68-76  
  0.00° Table